Co-op is available in the following disciplines. Applications are due at 11:59 PM on the deadline date.
Programs with application deadlines on March 5, 2025 will be able to submit applications starting on January 6, 2025.
Programs with application deadlines on October 1, 2024 will be able to submit applications starting on August 26, 2024.
Program | Apply in Year | Application Deadlines |
---|---|---|
Atmospheric Sciences | 3 | Monday, September 16, 2024 |
Bachelor of Medical Laboratory Science (BMLSc) | 3 | Tuesday, October 1, 2024 |
Biochemistry and Molecular Biology | 3 | Tuesday, October 1, 2024 |
Biology | 2 & 3 | Wednesday, March 5, 2025 |
3 | Tuesday, October 1, 2024 | |
Biophysics | 3 | Tuesday, October 1, 2024 |
Biotechnology | *See Below | |
Cellular, Anatomical and Physiological Sciences | 3 | Tuesday, October 1, 2024 |
Chemistry & Chemical Biology | 2 | Wednesday, March 5, 2025 |
3 | Tuesday, October 1, 2024 | |
CMS / General Science | 2 | Wednesday, March 5, 2025 |
3 | Tuesday, October 1, 2024 | |
Cognitive Systems (Brain and Cognition) | 3 | Tuesday, October 1, 2024 |
Cognitive Systems (Computational Intelligence and Design) | 1 & 2 | Wednesday, March 5, 2025 |
2 | Tuesday, October 1, 2024 | |
Computer Science (BA) | 2 | Wednesday, March 5, 2025 |
2 & 3 | Tuesday, October 1, 2024 | |
Computer Science (BCom) | 1 & 2 | Wednesday, March 5, 2025 |
2 & 3 | Tuesday, October 1, 2024 | |
Computer Science (BSc) | 1 & 2 | Wednesday, March 5, 2025 |
2 | Tuesday, October 1, 2024 | |
Computer Science (BCS) | 1 | Tuesday, October 1, 2024 |
1 | Wednesday, March 5, 2025 | |
Computer Science (Graduate Program) | 1 | Tuesday, October 1, 2024 |
Earth and Ocean Sciences | 2 | Monday, January 20, 2025 |
3 | Monday, September 16, 2024 | |
Engineering Physics | 1 | Thursday, August 1, 2024 |
Environmental Sciences | 2 & 3 | Monday, September 16, 2024 |
Forensic Science | 3 | Tuesday, October 1, 2024 |
Geological Sciences | 2 | Monday, January 20, 2025 |
3 | Monday, September 16, 2024 | |
Geographical Sciences | 2 | Monday, January 20, 2025 |
3 | Monday, September 16, 2024 | |
Geophysics | 2 | Monday, January 20, 2025 |
3 | Monday, September 16, 2024 | |
Integrated Sciences | 3 | Tuesday, October 1, 2024 |
Land and Food Systems | 2 | Monday, January 20, 2025 |
3 | Monday, September 16, 2024 | |
Mathematics and Mathematical Science | 2 | Wednesday, March 5, 2025 |
2 & 3 | Tuesday, October 1, 2024 | |
Microbiology & Immunology | 2 | Monday, January 20, 2025 |
2 & 3 | Monday, September 16, 2024 | |
Neuroscience (Behavioural & Cognitive / Cellular & Molecular) | 3 | Tuesday, October 1, 2024 |
Oceanography | 2 | Monday, January 20, 2025 |
3 | Monday, September 16, 2024 | |
Pharmacology | 3 | Tuesday, October 1, 2024 |
Physics and Astronomy | 1 | Wednesday, March 5, 2025 |
2 & 3 | Tuesday, October 1, 2024 | |
Statistics | 2 | Wednesday, March 5, 2025 |
3 | Tuesday, October 1, 2024 | |
Statistics (Graduate Program) | 1 | Tuesday, October 1, 2024 |
*Students must first be accepted into the 2-year BCIT Biotechnology program.