Co-op is available in the following disciplines. Applications are due at 11:59 PM on the deadline date.
Programs with application deadlines on March 5, 2025 will be able to submit applications starting on January 6, 2025.
Programs with application deadlines on October 1, 2025 will be able to submit applications starting on August 26, 2024.
Program | Apply in Year | Application Deadlines |
---|---|---|
Atmospheric Sciences | 3 | Monday, September 15, 2025 |
Bachelor of Medical Laboratory Science (BMLSc) | 3 | Wednesday, October 1, 2025 |
Biochemistry and Molecular Biology | 3 | Wednesday, October 1, 2025 |
Biology | 2 & 3 | Wednesday, March 5, 2025 |
3 | Wednesday, October 1, 2025 | |
Biophysics | 3 | Wednesday, October 1, 2025 |
Biotechnology | *See Below | |
Cellular, Anatomical and Physiological Sciences | 3 | Wednesday, October 1, 2025 |
Chemistry & Chemical Biology | 2 | Wednesday, March 5, 2025 |
3 | Wednesday, October 1, 2025 | |
CMS / General Science | 3 | Wednesday, October 1, 2025 |
Cognitive Systems (Brain and Cognition) | 3 | Wednesday, October 1, 2025 |
Cognitive Systems (Computational Intelligence and Design) | 3 | Wednesday, October 1, 2025 |
Computer Science (BA) | 2 | Wednesday, March 5, 2025 |
2 & 3 | Wednesday, October 1, 2025 | |
Computer Science (BCom) | 1 & 2 | Wednesday, March 5, 2025 |
2 & 3 | Wednesday, October 1, 2025 | |
Computer Science (BSc) | 1 & 2 | Wednesday, March 5, 2025 |
2 | Wednesday, October 1, 2025 | |
Computer Science (BCS) | 1 | Wednesday, October 1, 2025 |
1 | Wednesday, March 5, 2025 | |
Computer Science (Graduate Program) | 1 | Wednesday, October 1, 2025 |
Earth and Ocean Sciences | 2 | Monday, January 20, 2025 |
3 | Monday, September 15, 2025 | |
Engineering Physics | 1 | Friday, August 1, 2025 |
Environmental Sciences | 2 & 3 | Monday, September 15, 2025 |
Forensic Science | 3 | Wednesday, October 1, 2025 |
Geological Sciences | 2 | Monday, January 20, 2025 |
3 | Monday, September 15, 2025 | |
Geographical Sciences | 2 | Monday, January 20, 2025 |
3 | Monday, September 15, 2025 | |
Geophysics | 2 | Monday, January 20, 2025 |
3 | Monday, September 15, 2025 | |
Integrated Sciences | 3 | Wednesday, October 1, 2025 |
Land and Food Systems | 2 | Monday, January 20, 2025 |
3 | Monday, September 15, 2025 | |
Mathematics and Mathematical Science | 2 | Wednesday, March 5, 2025 |
2 & 3 | Wednesday, October 1, 2025 | |
Microbiology & Immunology | 2 | Monday, January 20, 2025 |
2 & 3 | Monday, September 15, 2025 | |
Neuroscience (Behavioural & Cognitive / Cellular & Molecular) | 3 | Wednesday, October 1, 2025 |
Oceanography | 2 | Monday, January 20, 2025 |
3 | Monday, September 15, 2025 | |
Pharmacology | 3 | Wednesday, October 1, 2025 |
Physics and Astronomy | 1 | Wednesday, March 5, 2025 |
2 & 3 | Wednesday, October 1, 2025 | |
Statistics | 2 | Wednesday, March 5, 2025 |
3 | Wednesday, October 1, 2025 | |
Statistics (Graduate Program) | 1 | Wednesday, October 1, 2025 |
*Students must first be accepted into the 2-year BCIT Biotechnology program.