Co-op is available in the following disciplines. Applications are due at 11:59 PM on the deadline date.
Programs with application deadlines on March 4, 2026 will be able to submit applications starting on January 6, 2026.
Programs with application deadlines on September 15 and October 1, 2026 will be able to submit applications after Monday, August 17, 2026.
Year applies to the year standing of the applicant at the time of the application deadline.
| Program | Apply in Year (At Time of Application Deadline) | Application Deadlines |
|---|---|---|
| Atmospheric Sciences | 3 | Tuesday, Sept 15, 2026 |
| Bachelor of Medical Laboratory Science (BMLSc) | 3 | Thursday, Oct 1, 2026 |
| Biochemistry and Molecular Biology | 3 | Thursday, Oct 1, 2026 |
| Biology | 2 & 3 | Wednesday, Mar 4, 2026 |
| 3 | Thursday, Oct 1, 2026 | |
| Biophysics | 3 | Thursday, Oct 1, 2026 |
| Biotechnology | *See Below | |
| Cellular, Anatomical and Physiological Sciences | 3 | Thursday, Oct 1, 2026 |
| Chemistry & Chemical Biology | 2 | Wednesday, Mar 4, 2026 |
| 3 | Thursday, Oct 1, 2026 | |
| CMS / General Science | 3 | Thursday, Oct 1, 2026 |
| Cognitive Systems (Brain and Cognition) | 3 | Tuesday, Sept 15, 2026 |
| Cognitive Systems (Computational Intelligence and Design) | 3 | Tuesday, Sept 15, 2026 |
| Computer Science (BA) | 2 | Wednesday, Mar 4, 2026 |
| 2 & 3 | Tuesday, Sept 15, 2026 | |
| Computer Science (BCom) | 1 & 2 | Wednesday, Mar 4, 2026 |
| 2 & 3 | Thursday, Oct 1, 2026 | |
| Computer Science (BSc) | 1 & 2 | Wednesday, Mar 4, 2026 |
| 2 | Thursday, Oct 1, 2026 | |
| Computer Science (BCS) | 1 | Thursday, Oct 1, 2026 |
| 1 | Wednesday, Mar 4, 2026 | |
| Computer Science (Graduate Program) | 1 | Thursday, Oct 1, 2026 |
| Data Science | 2 | Thursday, Oct 1, 2026 |
| Earth and Ocean Sciences | 2 & 3 | Tuesday, Sept 15, 2026 |
| Engineering Physics | 1 | Friday, Jul 31, 2026 |
| Environmental Sciences | 2 & 3 | Tuesday, Sept 15, 2026 |
| Forensic Science | 3 | Tuesday, Sept 15, 2026 |
| Geological Sciences | 2 & 3 | Tuesday, Sept 15, 2026 |
| Geographical Sciences | 2 & 3 | Tuesday, Sept 15, 2026 |
| Geophysics | 2 & 3 | Tuesday, Sept 15, 2026 |
| Integrated Sciences | 3 | Thursday, Oct 1, 2026 |
| Land and Food Systems | 2 & 3 | Tuesday, Sept 15, 2026 |
| Mathematics and Mathematical Science | 2 | Wednesday, Mar 4, 2026 |
| 2 & 3 | Thursday, Oct 1, 2026 | |
| Microbiology & Immunology | 2 | Tuesday, Jan 20, 2026 |
| 2 & 3 | Tuesday, Sept 15, 2026 | |
| Neuroscience (Behavioural & Cognitive / Cellular & Molecular) | 3 | Thursday, Oct 1, 2026 |
| Oceanography | 2 & 3 | Tuesday, Sept 15, 2026 |
| Pharmacology | 3 | Tuesday, Sept 15, 2026 |
| Physics and Astronomy | 1 | Wednesday, Mar 4, 2026 |
| 2 & 3 | Thursday, Oct 1, 2026 | |
| PRODIGY - Graduate Co-op Program | 1 | Thursday, Oct 1, 2026 |
| Statistics | 2 | Wednesday, Mar 4, 2026 |
| 3 | Tuesday, Sept 15, 2026 | |
| Statistics (Graduate Program) | 1 | Thursday, Oct 1, 2026 |
*Students must first be accepted into the 2-year BCIT Biotechnology program.